EDA Closeout Reports
| 06/2024 | View >> |
Contract Closeout Guidebook | 04/2024 | View >> |
Closeout in SPS | 03/2023 | View >> |
Contract Closeout Overview Training May 11 2022 | 05/2022 | View >> |
Signature on DD form 1594 in EDA | 11/2021 | View >> |
Contract Closeout Overview Training: Part 1 Electronic Contract Closeout | 06/2021 | View >> |
Contract Closeout Overview Training: Part 2 PIEE Contract Closeout | 06/2021 | View >> |
Contract Closeout Overview Training: Part 3 Roles and Worksheet Completion | 06/2021 | View >> |
Contract Closeout Overview Training: Part 4 Questions and SCCP | 06/2021 | View >> |
Contract Closeout Overview Training: Part 5 EDA and PIEE Records | 06/2021 | View >> |
Contract Closeout Overview Training: Part 6 Questions | 06/2021 | View >> |
Contract Closeout Overview Training | 05/2021 | View >> |
Deobligation at Contract Closeout | 04/2021 | View >> |
Interim Bulk Contract | 02/2021 | View >> |
Mass Closeout Cleanup | 02/2021 | View >> |
A Guide to Quick Closeout | 08/2019 | View >> |
QCO Formulas | 06/2019 | View >> |
Quick Closeout Training Slides | 06/2019 | View >> |
QCO Bluecard Reference Checklist | 04/2019 | View >> |
Risk Assesment Quick Closeout | 04/2019 | View >> |
DHA SOP PIEE Contract Closeout | 02/2019 | View >> |
DHA PIEE Contract Closeout User Guide | 02/2019 | View >> |
2018 P2P Training Symposium SlidesDownloadable presentations from the Procure-to-Pay (P2P) Training Symposium, held in Orlando, FL, April 3-5, 2018.
| 11/2018 | View >> |
P2P Capability Summary #3 – WAWF Automated CloseoutSummary: DPC has worked to expand the performance of automated closeout across the DoD through the Wide Area Workflow (WAWF) tool. The WAWF automated closeout process helps to reduce closeout backlogs and alleviates administrative burdens on the procurement community.
| 11/2017 | View >> |